| KITS | STYLES | ||
| 1 |
Scottish Export |
1 | Scottish Ale |
| 2 |
Barley Wine |
2 | Strong Ale |
| 3 | Strong Ale | 3 | Barley Wine |
| 4 | English Mild | 4 | English Mild |
| 5 | Brown Ale | 5 | Porter |
| 6 | Porter | 6 | Dry Stout |
| 7 | Stout | 7 | Sweet Stout |
| 8 | Bitter | 8 | Imperial Stout |
| 9 | Draught | 9 | Brown Ale |
| 10 | Wheat Beer | 10 | Pale Ale |
| 11 | Lager | 11 | English Bitter |
| 12 | Pilsner | 12 | US Pale Ale |
| 13 | Munich Lager | 13 | English Strong Ale |
| 14 | Bock | 14 | Belgian Ale |
| 15 | Belgian White Beer | ||
| 16 | Belgian Lambic | ||
| 17 | Trappist | ||
| 18 | Altbeir | ||
| 19 | Kolsch | ||
| 20 | Bavarian Weizenbier | ||
| 21 | Berliner Weise | ||
| 22 | Fruit Beer | ||
| 23 | Bohemian Pilsner | ||
| 24 | German Pilsner | ||
| 25 | Munich Dunkel | ||
| 26 | Munich Helles | ||
| 27 | Vienna/Oktob/Marz | ||
| 28 | Bavarian Dark | ||
| 29 |
Dortmunder |
||
| 30 | Bock/Dopplebock | ||
With compliments
Tasmanian Home Brewing Supplies 179 Elizabeth Street Hobart 62 346230